Undergraduate Credit Options
Credit by Exam
Our students bring a variety of academic backgrounds to the University. Because of this, we cooperate with several major testing programs, allowing you to receive college-level course credit for knowledge achieved through prior experience.
In addition to these programs, you may receive credit by satisfactorily completing departmental examinations in certain areas. This type of exam is arranged directly with a specific department chairperson, normally before you enroll.
Credit by Exam Options
The AP program recognizes college-level work completed in high school. To determine the availability of the program at your high school, consult your guidance counselor. To receive credit and advanced placement for this program, have your test scores sent to the University of Dayton (College Board code: 1834).
TEST | SCORE | SEMESTER CREDIT HOURS | COURSES CREDITED |
---|---|---|---|
AP Research | 3, 4, or 5 | 3 | CAP Integrative (Crossing Boundaries) |
AP Seminar | N/A | 0 | Non-Transferable Credit |
African American Studies | 3, 4, or 5 | 3 | RCE 3XX |
Art History | 3, 4 or 5 | 3 | VAH 201 |
Biology | 3 | 3 | BIO 101 |
4 | 3, 1 | BIO 151, 151L | |
5 | 3, 1 | BIO 151, 151L | |
3, 1 | BIO 152, 152L | ||
Calculus A/B1 | 3, 4 or 5 | 4 | MTH 168 |
Calculus B/C1,2 | 3, 4 or 5 | 8 | MTH 168, 169 |
Chemistry3 | 3 | 3 | CHM 200 |
4 or 5 | 3, 1 | CHM 123, 123L | |
Chinese4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Computer Science A5 | 3 or 4 | 3 | CPS 132 or 149 |
5 | 4 | CPS 150 | |
Computer Science Principles | 3, 4 or 5 | 3 | CPS 132 or 149 |
Economics-Micro | 3, 4 or 5 | 3 | ECO 203 |
Economics-Macro | 3, 4 or 5 | 3 | ECO 204 |
English Language & Composition or English Literature & Composition1,6 | 3 or 4 | 3 | ENG 100 |
5 | 6 | ENG 100, 200 | |
Environmental Science | 3, 4 or 5 | 3 | GEO 208 |
European History1 | 3, 4 or 5 | 3 | HST 103 |
French4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
German4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Government & Politics: U.S.1 | 3, 4 or 5 | 3 | POL 201 |
Government & Politics: Comparative1 | 3, 4 or 5 | 3 | POL 202 |
Human Geography | 3, 4 or 5 | 3 | GEO 103 |
Italian4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Japanese4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Latin4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Music Theory7 | 4 | 2 | General Music |
5 | 4 | General Music | |
Music Theory Aural Subscore | 4 or 5 | 2 | MUS 113 |
Music Theory Non-Aural Subscore | 3 | 2 | MUS 110 |
4 or 5 | 3 | MUS 115 | |
Physics 1 | 3, 4 or 5 | 3 | PHY 201 |
Physics 2 | 3, 4 or 5 | 3 | PHY 202 |
Physics C: Electricity and Magnetism | 3, 4 or 5 | 3 | PHY 207 |
Physics C: Mechanics | 3, 4 or 5 | 3 | PHY 206 |
Psychology | 3, 4 or 5 | 3 | PSY 101 |
Spanish4 | 3 | 4 | LNG 101 |
4 | 8 | LNG 101, 141 | |
5 | 11 | LNG 101, 141, 201 | |
Spanish Literature4 | 4 | 8 | LNG 202, 311, 2XX |
5 | 11 | LNG 201, 202, 311, 2XX | |
Statistics | 3, 4 or 5 | 3 | MTH 207 |
Studio Art: Drawing | 3, 4 or 5 | 3 | VAF 104 |
Studio Art: 2D Design | 3, 4 or 5 | 3 | VAF 112 |
Studio Art: 3D Design | 3, 4 or 5 | 3 | VAF 117 |
U.S. History8 | 3, 4 or 5 | 3 | HST 100 |
World History1 | 3, 4 or 5 | 3 | HST 103 |
1 New award of credit applies to incoming 2020-2021 catalog students and after. This is a pilot program for the incoming students. Current UD students with 2019-2020 catalog year and prior are not eligible for this new award.
2 Students with a score of 3 on the BC exam who are planning to take MTH 169 (Analytical Geometry & Calculus II) are advised to take the course at the University of Dayton. If you earned a 3 or higher on the AB Subscore, you will be eligible to receive credit for MTH 168.
3 If you earned a score of 5, you may be eligible for additional credit. Consult the appropriate department.
4 Specific global language credit will be contingent upon the result of your UD language placement test. UD does not offer Japanese language courses. Students should contact the GLC Chair or their advisor to make proficiency test arrangements to fulfill the language proficiency requirement.
5 If you earned a score of 3 or higher on the Computer Science A or AB exam prior to May 2010, consult with the Office of the Registrar.
6 Students who accept an invitation to the Honors Program are required to take ENG 198.
7 If you received a score of 4 or 5, you may be eligible for credit applicable to music majors by placement exam. Consult the Department of Music.
8 Credit will fulfill the Humanities Common-History requirement of the Common Academic Program (CAP) and will serve as a prerequisite for any course that has HST 103 as a prerequisite. New award of credit applies to incoming 2024-2025 catalog students and after.
Updated: May 14, 2024
College credit will be awarded for successfully completing the subject tests of the CLEP as listed below. Since not all examinations are acceptable and some subject examinations require an essay, please contact admission@udayton.edu
No credit is given for general examinations. Students should visit College Board: Send Scores and Transcripts for instructions on how to send transcripts. When submitting a transcript request, please use school code 1834.
TEST | SCORE | SEMESTER CREDIT HOURS | COURSE(S) CREDITED |
---|---|---|---|
American Government |
63 | 3 | POL 201 |
Calculus | 64 | 4 | MTH 168 |
Chemistry | 55 | 3 | CHM 200 |
Human Growth & Development | 50 | 3 | PSY 251 |
Introductory Sociology | 56 | 3 | SOC 101 |
Introductory Psychology | 55 | 3 | PSY 101 |
Precalculus | 61 | 4 | MTH 116 |
Principles of Macroeconomics | 56 | 3 | ECO 204 |
Principles of Microeconomics | 57 | 3 | ECO 203 |
History of the United States I1 | 61 | 3 | HST 100 |
History of the United States II2 | 57 | 3 | HST 252 |
Western Civilization I | 55 | 3 | HST 1HC |
Western Civilization II | 54 | 3 | HST 103 |
1 Credit will fulfill the Humanities Commons-History requirement of the Common Academic Program (CAP) and will serve as a prerequisite for any course that has HST 103 as a prerequisite. New award of credit applies to incoming 2024-2025 catalog students and after.
2 Credit will not fulfill CAP (Common Academic Program) Requirements.
Updated 4/16/2024
GCE A-Level examinations are based on a British secondary school program of college-level work and standardized examinations. To receive credit, submit your official test results to the dean's office. A-Level examinations with a grade of "E" or better will be considered for credit.
The IB Program is a rigorous pre-university course of studies leading to examinations. At the University of Dayton, you will be eligible to receive credit based on the results of your IB examinations. Note that the majority of credit is awarded for higher level examinations, but credit can be awarded for standard level examinations in computer science and philosophy.
TEST | SCORE | SEMESTER CREDIT HOURS | COURSES CREDITED |
Biology HL | 5 or 6 | 4 | BIO 151, 151L |
7 | 8 |
BIO 151, 151L BIO 152, 152L |
|
Chemistry HL1 | 6 or 7 | 3 | CHM 123 |
Computer Science HL | 4, 5, 6 or 7 | 3 | CPS 149 |
Computer Science SL | 5, 6 or 7 | 3 | CPS 149 |
Economics HL | 5, 6 or 7 | 6 | ECO 203, 204 |
English A: Language and Literature HL | 5 | 3 | ENG 100 |
6 or 7 | 6 | ENG 100, 200 | |
English A: Literature HL | 5, 6, or 7 | 3 | ENG 151 |
Foreign Languages HL2 (French, German, Spanish) |
5 | 4 | 101 level |
6 or 7 | 8 | 101, 141 levels | |
History of Americas HL | 5, 6 or 7 | 3 | HST 103 |
Mathematics HL | 6 or 7 | 4 | MTH 168 |
Philosophy HL | 5, 6 or 7 | 3 | PHL 103 |
Philosophy SL | 6 or 7 | 3 | PHL 103 |
Physics HL | 6 or 7 | 6 | PHY 201, 202 |
Psychology HL | 5, 6 or 7 | 3 | PSY 101 |
Social & Cultural Anthropology HL | 5, 6 or 7 | 3 | ANT 150 |
1 Additional credit, including laboratory, may be possible after examination of student credentials.
2 Based upon review by the department, other languages may be eligible for credit. Placement in the appropriate foreign language course is based upon Department of Global Languages and Cultures placement exams.
Updated: 8/24/2023
If you have earned college credits while in high school and want these credits transferred to the University of Dayton, you must have an official transcript of grades sent from the issuing college or university to:
transcripts@udayton.edu (or select the University of Dayton from the dropdown menu on the institution's site for electronic sending)
for mailed transcripts:
Enrollment ServicesUniversity of Dayton
300 College Park
Dayton, OH 45469-2713
Equivalent courses will be accepted towards your degree requirements in accordance with the University of Dayton transfer and CAP transfer policy. In order for credit to transfer, you must have earned a C- or better in a course.