Undergraduate Admission
CLEP Credit
TEST | SCORE | SEMESTER CREDIT HOURS | COURSE(S) CREDITED |
---|---|---|---|
American Government |
63 | 3 | POL 201 |
Calculus | 64 | 4 | MTH 168 |
Chemistry | 55 | 3 | CHM 200 |
Human Growth & Development | 50 | 3 | PSY 251 |
Introductory Sociology | 56 | 3 | SOC 101 |
Introductory Psychology | 55 | 3 | PSY 101 |
Precalculus | 61 | 4 | MTH 116 |
Principles of Macroeconomics | 56 | 3 | ECO 204 |
Principles of Microeconomics | 57 | 3 | ECO 203 |
History of the United States I1 | 61 | 3 | HST 251 |
History of the United States II2 | 57 | 3 | HST 252 |
Western Civilization I | 55 | 3 | HST 1XX |
Western Civilization II | 54 | 3 | HST 103 |
1 Credit will not fulfill CAP (Common Academic Program) Requirements.
2 Credit will not fulfill CAP (Common Academic Program) Requirements.
Updated 11/6/19