Learning & Collaboration Spaces
Learning & Collaboration Spaces
Alumni Hall
Room | Computer | Data Projector |
Blu-ray | Projection Screen |
Sound System |
VCR | Documentation |
008 | • | • | • | • | • | none | AL 008 Classroom |
009 | • | • | • | • | • | none | AL 009 Classroom |
010 | • | • | • | • | • | none | AL 010 Classroom |
014 | • | • | • | • | • | none | AL 014 Classroom |
015 | • | • | • | • | • | none | AL 015 Classroom |
016 | • | • | • | • | • | none | AL 016 Classroom |
101 | • | • | • | • | none | AL 101 Technology |
Note: All rooms contain an Aux/AV connection, VGA connection, and HDMI connection.
Note: AL 101 contains a Flatscreen TV and a Smartboard.
Anderson Center
Room | PC | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
129 | • | • | • | • | • | • | AN 129 SBA |
130 | • | • | N/A | • | • | N/A | AN 130 SBA |
Bombeck Family Learning Center
Room | PC | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
114 | • | • | • | • | • | Bombeck FLC 114 |
Daniel J. Curran Place
Room | PC | Data Projector |
Doc Cam |
DVD | Sound System |
VCR | Documentation |
S1050 Auditorium | • | • | • | • | DJC Auditorium | ||
N1650 Meyer Room | • | • | • | none | DJC Meyer | ||
M1330 Alumni Boardroom | • | • | • | • | DJC Alumni | ||
M1370 Deeds Room | • | • | • | • | DJC Deeds | ||
M2225 | • | • | • | • | • | • | DJC Classroom M2225 |
M2245 | • | • | • | • | • | • | DJC Classroom M2245 |
M2265 | • | • | • | • | • | • | DJC Classroom M2265 |
M2300 | • | • | • | • | • | • | DJC Classroom M2300 |
M2320 | • | • | • | • | • | • | DJC Classroom 2320 |
M2380 | • | • | • | • | • | • | DJC Classroom M2380 |
M2440 | • | • | • | • | • | • | DJC Classroom M2440 |
S2005 | • | • | • | • | • | • | DJC Classroom S2005 |
S2006 | • | • | • | • | • | • | DJC Classroom S2006 |
S2035 | • | • | • | • | • | • | DJC Classroom S2035 |
S2055 | • | • | • | • | • | • | DJC Classroom S2055 |
S2060 | • | • | • | • | • | • | DJC Classroom S2060 |
S2080 | • | • | • | • | • | • | DJC Classroom S2080 |
Note: All rooms contain an Aux/AV Connection and VGA Laptop Connection
Jesse Philips Humanities Center
Room | Computer | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
001 | • | • | • | • | • | • | HM 001 Podium |
003 | • | • | • | • | • | • | HM 003 Podium |
005 | • | • | • | • | • | HM 005 Podium | |
006 | • | • | • | • | • | HM 006 Podium | |
007 | • | • | • | • | • | HM 007 Podium | |
109 | • | • | • | • | • | • | HM 109 Podium |
110 | • | • | • | • | • | HM 110 Podium | |
112 | • | • | +Bluray | • | • | none | HM 112 Podium |
117 | • | • | • | • | • | • | HM 117 Podium |
118 | • | • | • | • | • | HM 118 Podium | |
119 | • | • | • | • | • | • | HM 119 Podium |
122 | • | • | +Bluray | • | none | HM 122 Podium | |
125 | • | • | +Bluray | • | • | none | HM 125 Podium |
126 | • | • | +Bluray | • | none | HM 126 Podium | |
202 | • | • | • | • | • | • | HM 202 Podium |
204 | • | • | • | • | • | HM 204 Podium | |
205 | • | • | • | • | • | • | HM 205 Podium |
206 | • | • | +Bluray | • | • | none | HM 206 Podium |
207 | • | • | +Bluray | • | • | none | HM 207 Podium |
240 | • | • | • | • | • | • | HM 240 Podium |
257 | • | • | • | • | • | HM 257 PC Cart | |
305B | • | • | • | • | • | • | none |
344 | • | • | +Bluray | • | none | HM 344 Podium | |
351 | • | • | • | • | • | HM 351 PC Cart | |
468 | • | • | +Bluray | • | none | HM 468 Podium |
Note: HM 001 contains a LifeSize Videoconference System primarily used for Distance Learning classes.
Kettering Laboratories
Room | Computer | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
203 | • | • | +Bluray | none | • | none | KL 203 Classroom |
204 | • | • | +Bluray | • | • | none | KL 204 Classroom |
206 | • | • | +Bluray | • | • | none | KL 206 Classroom |
221 | • | • | +Bluray | • | • | none | KL 221 Classroom |
223 | • | • | +Bluray | • | • | none | KL 223 Classroom |
224 | • | • | +Bluray | • | • | none | KL 224 Classroom |
272 | • | • | none | none | • | none | KL 272 Classroom |
303 | • | • | +Bluray | • | • | none | KL 303 Classroom |
304 | • | • | +Bluray | • | • | none | KL 304 Classroom |
306 | • | • | +Bluray | • | • | none | KL 306 Classroom |
312 | • | • | +Bluray | • | • | none | KL 312 Classroom |
382 | • | • | +Bluray | • | • | none | KL 382 Classroom |
401 | • | • | +Bluray | • | • | none | KL 401 Classroom |
402 | • | • | +Bluray | • | • | none | KL 402 Classroom |
403 | • | • | +Bluray | • | • | none | KL 403 Classroom |
405 | • | • | +Bluray | • | • | none | KL 405 Classroom |
407 | • | • | +Bluray | none | • | none | KL 407 Classroom |
444 | • | • | +Bluray | none | • | none | KL 444 Classroom |
445 | • | • | +Bluray | none | • | none | KL 445 Classroom |
Marianist Hall Learning Space
Room | Computer | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Misc. |
205 | • | • | • | N/A | • | • | N/A |
206 | • | • | • | N/A | • | • | N/A |
217 | • | • | • | N/A | • | • | N/A |
218 | • | • | • | N/A | • | • | N/A |
Commons | • | • | • | N/A | • | • | Shure w/l mics |
Note: Commons contains wireless microphones.
Miriam Hall
Room | PC | Data Projector |
Doc Cam |
DVD | Sound System |
VCR | Documentation |
Atrium | N/A | • | N/A | +Bluray | • | N/A | MH SBA Atrium |
101 | • | • | • | +Bluray | • | N/A | MH SBA 1st Floor |
102 | • | • | • | +Bluray | • | N/A | MH SBA 1st Floor |
103 | • | • | • | +Bluray | • | N/A | MH SBA 1st Floor |
104 | • | • | • | +Bluray | • | N/A | MH SBA 1st Floor |
106 | • | • | • | +Bluray | • | N/A | MH SBA 106 |
107 | • | • | • | • | • | • | MH SBA Hanley Center |
109 | • | • | • | +Bluray | • | N/A | MH SBA 1st Floor |
118 | • | • | • | • | • | N/A | Pending |
119 | • | • | • | • | • | • | O'Leary Auditorium |
121 | • | • | • | • | • | • | MH 121 SBA |
201 | • | • | • | +Bluray | • | N/A | MH CAS Classrooms |
203 | • | • | • | +Bluray | • | N/A | MH CAS Classrooms |
205 | • | • | • | +Bluray | • | N/A | MH CAS Classrooms |
207 | • | • | • | • | • | • | MH SBA 2nd Floor |
209 | • | • | • | • | • | • | MH SBA 2nd Floor |
213 | • | • | • | • | • | • | MH 213 SBA |
214 | • | • | • | • | • | • | MH SBA 2nd Floor |
Raymond L. Fitz Hall
Room | Computer | Data Projector |
Blu-ray | Recording Equipment |
Sound System |
VGA & HDMI | Documentation |
153 | • | • | • | • | FH 153 Recording | ||
163 | Mac | • | • | • | • | FH 163 Recording | |
220B | • | • | • | • | • | FH 220B Technology | |
220D | • | • | • | • | • | FH 220D Technology | |
220E | • | • | • | • | • | FH 220E Technology | |
526 | • | • | • | • | • | FH 526 Technology | |
532 | • | • | • | • | • | FH 532 Technology | |
624 | • | • | • | • | • | FH 624 Technology | |
630 | • | • | • | • | • | FH 630 Technology | |
636 | • | • | • | • | • | FH 636 Technology | |
638 | • | • | • | • | • | FH 638 Technology | |
650 | • | • | • | • | • | FH 650 Technology | |
659 | • | • | • | • | • | FH 659 Technology | |
668 | • | • | • | • | • | FH 668 Technology | |
670 | • | • | • | • | • | FH 670 Technology | |
674 | • | • | • | • | • | FH 674 Technology | |
676 | • | • | • | • | • | FH 676 Technology | |
682 | • | • | • | • | • | FH 682 Technology | |
685 | • | • | • | • | • | FH 685 Technology | |
686 | • | • | • | • | • | FH 686 Technology | |
688 | • | • | • | • | • | FH 688 Technology |
Rike Center
Room | Computer | Data Projector |
Blu-ray | Projection Screen |
Sound System |
HDMI | Documentation |
107 | • | • | • | • | • | Rike 107 Classroom | |
116 | • | • | • | • | • | Rike 116 Classroom | |
201 | • | • | • | • | • | Rike 201 Classroom | |
206 | • | • | • | • | • | Rike 206 Classroom | |
213 | • | • | • | • | • | • | Rike 213 Classroom |
Science Center
Room | Computer | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
062 | • | • | • | • | • | SC 062 Technology | |
064 | • | • | • | • | • | SC 064 Technology | |
066 | • | • | • | • | • | SC 066 Technology | |
106 | • | • | +Bluray | • | none | SC 106 Technology | |
107 | • | • | +Bluray | • | • | none | SC 107 Technology |
108 | • | • | +Bluray | • | • | none | SC108 Technology |
114 | • | • | • | • | • | SC114 Technology | |
119 | • | • | +Bluray | • | none | SC119 Technology | |
128 | • | • | +Bluray | • | • | none | SC 128 Technology |
141 | • | • | none | • | none | none | |
142 | • | • | none | • | none | none | |
144 | • | • | none | • | none | none | |
146 | • | • | • | • | • | SC 146 Technology | |
150 | • | • | • | • | • | SC 150 Technology | |
181 | • | • | +Bluray | • | • | none | SC 181 Technology |
204 | • | • | none | • | none | SC 204 Technology | |
206 | • | • | none | • | none | SC 206 Technology | |
216 | • | • | +Bluraay | • | • | none | SC 216 Technology |
217 | • | • | +Bluray | • | none | SC 217 Technology | |
224 | • | • | +Bluray | • | • | none | SC 224 Technology |
248 | • | • | • | • | • | SC 248 Technology | |
252 | • | • | none | • | none | none | |
255 | • | • | +Bluray | • | • | none | Chudd Auditorium |
269 | • | • | • | • | • | SC 269 Technology | |
271 | • | • | +Bluray | • | • | none | SC 271 Technology |
300 | • | • | +Bluray | • | • | none | SC 300 Technology |
310 | • | • | none | • | none | SC 310 Technology | |
320 | • | • | +Bluray | • | • | none | SC 320 Technology |
323 | • | • | • | • | • | SC 323 Technology | |
328 | • | • | • | • | • | • | SC 328 Technology |
352 | • | • | none | • | none | none | |
358 | • | • | none | • | none | none | |
377 | • | • | • | • | • | SC 377 Technology | |
379 | • | • | • | • | • | • | SC 379 Technology |
380 | • | • | +Bluray | • | none | SC 380 Technology | |
390 | • | • | +Bluray | • | • | none | SC 390 Technology |
St. Joseph's Hall
Room | Computer | Data Projector |
DVD | Document Camera |
Sound System |
VCR | Documentation |
003 | • | • | none | none | SJ 003 Documentation | ||
013 | • | • | +Bluray | • | none | SJ 013 Documentation |
|
023 | • | • | +Bluray | • | none | SJ 023 Documentation |
|
025 | • | • | +Bluray | • | none | SJ 025 Documentation |
|
113 | • | • | +Bluray | • | • | none | SJ 113 Documentation |
119 | • | • | +Bluray | • | none | SJ 119 Conf. Room | |
125 | • | • | +Bluray | • | none | SJ 125 Documentation | |
211 | • | • | +Bluray | • | none | SJ 211 Documentation | |
221 | • | • | • | • | • | SJ 221 Documentation | |
230 | • | • | • | • | • | SJ 230 Documentation | |
231 | • | • | • | • | • | SJ 231 Documentation | |
232 | • | • | +Bluray | • | • | • | SJ 232 Documentation |
233 | • | • | +Bluray | • | • | • | SJ 233 Documentation |
325 | • | • | • | none | • | none | |
336A | • | • | • | none | • | none | |
413 | • | • | none | • | none | SJ 413 Documentation | |
434 | • | • | • | • | • | SJ 434 Documentation |
St. Mary's Hall
Room | Computer | Data Projector |
Blu-ray | Cable TV | Sound System |
HDMI | Documentation |
113A |
|
(HDTV) |
|
• |
• |
• |
|
113B |
• |
• |
• |
• |
• |
• |
Thomas J. Frericks Athletic and Convocation Center
Room | Computer | Data Projector |
Blu-ray | Projection Screen |
Sound System |
HDMI | Documentation |
010 | • | • | • | • | • | • | Frericks 010 Classroom |
50 | • | • | • | • | • | • | Frericks 50 Classroom |
51 | • | • | • | • | • | • | Frericks 51 Classroom |
Whalen Library | • | • | • | • | • | • | Whalen Library Technology Documentation |
Zehler Hall
Room | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
101 | • | • | +Bluray | • | • | none | ZH 101 Technology |
104 | • | • | • | • | • | ZH 104 Technology | |
203 | • | • | • | • | • | ZH 203 Technology |
Note: ZH 101 contains a Flatscreen TV.