Housing and Residence Life
2022-2023 Housing Rates
Rates are per student, per semester, and are subject to change without notice.
First-Year Housing
Founders Hall (Double) | $4630 |
Stuart Complex (Double) | $4630 |
Marycrest Complex (Double) | $4630 |
Marycrest Complex (Triple) | $3700 |
Second-Year Housing
Virginia W. Kettering Hall Suite | $4630 |
Marianist Hall | $4630 |
East Stewart Garden Apartments | $4630 |
Irving Commons Apartments | $4630 |
Campus South Apartments | $4630 |
Caldwell Apartments | $5350 |
Upperdivision Housing
819 Irving Ave. Apartments | $5350 |
South Quad Garden Apartments | $4630 |
Lawnview Apartments | $5350 |
Adele Center | $5350 |
ArtStreet Apartments | $5350 |
Caldwell Apartments | $5350 |
Traditional Houses in the Student Neighborhoods | $5360 |
Updated Houses | $5610 |
New/Renovated/Sorority Houses in the Student Neighborhoods | $5860 |
Apartment | $5350 |
Graduate & Law Housing
Irving Commons | $4630 |
Plumwood Apartments Single | $5470 |
Plumwood Apartments Studio/Double | $5260 |
University Place Single | $6030 |
University Place Studio/Double | $5640 |