Housing and Residence Life
2023 - 2024 Housing Rates
Rates are per student, per semester, and are subject to change without notice.
First-Year Housing
| Founders Hall (Double) | $4680 |
| Stuart Complex (Double) | $4680 |
| Marycrest Complex (Double) | $4680 |
| Marycrest Complex (Triple) | $3740 |
Second-Year Housing
| Virginia W. Kettering Hall Suite | $4750 |
| Marianist Hall | $4750 |
| Garden Apartments | $5050 |
| Irving Commons Apartments | $5050 |
| Campus South Apartments | $5050 |
| Caldwell Apartments | $5570 |
Upperdivision Housing
| 819 Irving Ave. Apartments | $5050 |
| Garden Apartments | $5050 |
| Lawnview Apartments | $5570 |
| Adele Center | $5570 |
| ArtStreet Apartments | $5570 |
| Caldwell Apartments | $5570 |
| North and College Park Neighborhoods - Traditional House | $5360 |
| North and College Park Neighborhoods - Updated House | $5610 |
| North and College Park Neighborhoods - New/Renovated House | $5860 |
| South Neighborhood - Traditional House | $5630 |
| South Neighborhood - Updated Houses | $5900 |
| South Neighborhood - New/Renovated/Sorority House | $6160 |
| South Neighborhood - Apartment | $5050 |
Graduate & Law Housing
| Irving Commons | $5050 |
| Plumwood Apartments Single | $5570 |
| Plumwood Apartments Studio/Double | $5260 |
| University Place Single | $6060 |
| University Place Studio/Double | $5660 |