Quick Facts
Enrollment - Fall 2022
Total Enrollment | Full-time Undergraduate Students | Part-time Undergraduate Students | Graduate & Law Students | All Students | ||||
8,133 | 310 | 3,327 | 11,770 | |||||
Female | 3,883 | 48% | 161 | 52% | 1,614 | 49% | 5,658 | 48% |
Male | 4,250 | 52% | 149 | 48% | 1,713 | 51% | 6,112 | 52% |
From Ohio | 4,278 | 53% | 203 | 65% | 1,323 | 40% | 5,804 | 49% |
Pell Grant Recipients | 1,231 | 15% | 22 | 7% | ||||
Race/Ethnicity | ||||||||
Non Resident International | 246 | 3% | 17 | 5% | 1,158 | 35% | 1,421 | 12% |
Latinx/Chicanx/Hispanic | 573 | 7% | 20 | 6% | 82 | 2% | 675 | 6% |
American Indian or Alaskan Native | 8 | <1% | 0 | 0% | 6 | <1% | 14 | <1% |
Asian | 129 | 2% | 9 | 3% | 62 | 2% | 200 | 2% |
Black or African American | 413 | 5% | 15 | 5% | 242 | 7% | 670 | 6% |
Native Hawaiian or Other Pacific Islander | 7 | <1% | 0 | 0% | 2 | <1% | 9 | <1% |
White | 6,409 | 79% | 224 | 72% | 1,537 | 46% | 8,170 | 69% |
Two or More Races | 263 | 3% | 10 | 3% | 67 | 2% | 340 | 3% |
Undisclosed Race/Ethnicity | 58 | 1% | 15 | 5% | 102 | 3% | 175 | 1% |
International - Outside US | 27 | <1% | 0 | 0% | 69 | 2% | 96 | 1% |
College/School of Primary Major | ||||||||
College of Arts & Sciences | 3,165 | 39% | 73 | 24% | 825 | 25% | 4,063 | 35% |
School of Business Administration | 2,127 | 26% | 24 | 8% | 346 | 10% | 2,497 | 21% |
School of Education & Health Sciences | 1,182 | 15% | 49 | 16% | 996 | 30% | 2,227 | 19% |
School of Engineering | 1,643 | 20% | 113 | 36% | 592 | 18% | 2,348 | 20% |
School of Law | 543 | 16% | 543 | 5% | ||||
Unassigned | 16 | <1% | 51 | 16% | 25 | 1% | 92 | 1% |
New Full-Time, First-Time Undergraduate Students - Fall 2022
Enrolled as of Census Date (9-19-22) | 1,991 | |
Female | 960 | 48% |
Male | 1,031 | 52% |
From Ohio | 1,070 | 54% |
Pell Recipients | 320 | 16% |
Race/Ethnicity | ||
Non Resident International | 30 | 2% |
Latinx/Chicanx/Hispanic | 141 | 7% |
American Indian or Alaskan Native | 5 | <1% |
Asian | 28 | 1% |
Black or African American | 110 | 6% |
Native Hawaiian or Other Pacific Islander | 3 | <1% |
White | 1,576 | 79% |
Two or More Races | 75 | 4% |
Undisclosed Race/Ethnicity | 23 | 1% |
College/School of Primary Major | ||
College of Arts & Sciences | 806 | 40% |
School of Business Administration | 553 | 28% |
School of Education & Health Sciences | 273 | 14% |
School of Engineering | 359 | 18% |
Retention & Graduation Rates
1st to 2nd Year Retention - Students Entering Fall 2021 | Graduated within 4 Years - Students Entering Fall 2018 | Graduated within 6 Years - Students Entering Fall 2016 | |
Overall | 88% | 65% | 81% |
Female | 88% | 74% | 84% |
Male | 87% | 57% | 79% |
Race/Ethnicity | |||
Non Resident International | 83% | 39% | 56% |
Latinx/Chicanx/Hispanic | 80% | 59% | 77% |
American Indian or Alaskan Native | 100% | ||
Asian | 88% | 58% | 67% |
Black or African American | 79% | 52% | 77% |
Native Hawaiian or Other Pacific Islander | 100% | ||
White | 90% | 68% | 83% |
Two or More Races | 78% | 58% | 76% |
Undisclosed Race/Ethnicity | 88% | 71% | 80% |
Note - Students majoring in disciplines with high co-op participation rates traditionally take longer than 4 years to graduate. |
Degrees Awarded 2021-22
Bachelor's Degrees | Master's Degrees | Education Specialist | Ph.D. | Doctor of Physical Therapy | Juris Doctor | |
Total |
2,118 |
822 | 13 | 49 | 33 | 86 |
Female | 1,048 | 382 | 11 | 9 | 21 | 45 |
Male | 1,070 | 440 | 2 | 40 | 12 | 41 |
Race/Ethnicity | ||||||
Non Resident International | 80 | 248 | 0 | 25 | 0 | 5 |
Latinx/Chicanx/Hispanic | 120 | 18 | 0 | 1 | 1 | 6 |
American Indian or Alaskan Native | 0 | 2 | 0 | 0 | 0 | 0 |
Asian | 35 | 17 | 0 | 2 | 0 | 0 |
Black or African American | 66 | 37 | 1 | 3 | 1 | 10 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
White | 1,727 | 466 | 12 | 17 | 30 | 60 |
Two or More Races | 82 | 13 | 0 | 0 | 1 | 2 |
Undisclosed Race/Ethnicity | 8 | 21 | 0 | 1 | 0 | 3 |
Human Resources - Fall 2022
Full-time Ranked Faculty | Part-time Faculty | Full-time University Staff | Full-time Research Institute Staff | |||||
Total Employees | 654 | 340 | 1,395 | 785 | ||||
Female | 280 | 43% | 166 | 49% | 833 | 60% | 194 | 25% |
Male | 374 | 57% | 174 | 51% | 562 | 40% | 591 | 75% |
Race/Ethnicity | ||||||||
Non Resident International | 23 | 4% | 5 | 1% | 13 | 1% | 3 | <1% |
Latinx/Chicanx/Hispanic | 26 | 4% | 11 | 3% | 35 | 3% | 16 | 2% |
American Indian or Alaskan Native | 1 | <1% | 0 | 2 | <1% | 3 | <1% | |
Asian | 80 | 12% | 12 | 4% | 39 | 3% | 49 | 6% |
Black or African American | 32 | 5% | 10 | 3% | 120 | 9% | 23 | 3% |
Native Hawaiian or Other Pacific Islander | 1 | <1% | 0 | 0 | 0 | |||
White | 479 | 73% | 295 | 87% | 1,136 | 81% | 657 | 84% |
Two or More Races | 9 | 1% | 1 | <1% | 27 | 2% | 17 | 2% |
Undisclosed Race/Ethnicity | 3 | <1% | 6 | 2% | 23 | 2% | 17 | 2% |