Quick Facts
Enrollment - Fall 2023
| Total Enrollment | Full-time Undergraduate Students | Part-time Undergraduate Students | Graduate & Law Students | All Students | ||||
| 7,918 | 274 | 3,186 | 11,378 | |||||
| Women | 3,784 | 48% | 111 | 41% | 1,553 | 49% | 5,448 | 48% |
| Male | 4,132 | 52% | 144 | 53% | 1,597 | 50% | 5,873 | 52% |
| Undisclosed Gender | 2 | <1% | 19 | 7% | 36 | 1% | 57 | <1% |
| From Ohio | 4,212 | 53% | 178 | 65% | 1,247 | 39% | 5,637 | 50% |
| Pell Grant Recipients | 1,205 | 15% | 19 | 7% | ||||
| Race/Ethnicity | ||||||||
| Non Resident International | 208 | 3% | 22 | 8% | 1,133 | 36% | 1,363 | 12% |
| Latinx/Chicanx/Hispanic | 514 | 6% | 23 | 8% | 90 | 3% | 627 | 6% |
| American Indian or Alaskan Native | 8 | <1% | 0 | 7 | <1% | 15 | <1% | |
| Asian | 135 | 2% | 6 | 2% | 69 | 2% | 210 | 2% |
| Black or African American | 413 | 5% | 14 | 5% | 216 | 7% | 643 | 6% |
| Native Hawaiian or Other Pacific Islander | 6 | <1% | 0 | 0 | 6 | <1% | ||
| White | 6,291 | 79% | 168 | 61% | 1,433 | 45% | 7,892 | 69% |
| Two or More Races | 265 | 3% | 11 | 4% | 65 | 2% | 341 | 3% |
| Undisclosed Race/Ethnicity | 62 | 1% | 30 | 11% | 115 | 4% | 207 | 2% |
| International - Outside US | 16 | <1% | 0 | 58 | 2% | 74 | 1% | |
| College/School of Primary Major | ||||||||
| College of Arts & Sciences | 3,065 | 39% | 64 | 23% | 705 | 22% | 3,834 | 34% |
| School of Business Administration | 2,116 | 27% | 33 | 12% | 340 | 11% | 2,489 | 22% |
| School of Education & Health Sciences | 1,162 | 15% | 38 | 14% | 886 | 28% | 2,086 | 18% |
| School of Engineering | 1,555 | 20% | 82 | 30% | 635 | 20% | 2,272 | 20% |
| School of Law | 562 | 18% | 562 | 5% | ||||
| Unassigned | 20 | <1% | 57 | 21% | 58 | 2% | 135 | 1% |
New Full-Time, First-Time Undergraduate Students - Fall 2023
| Enrolled as of Census Date (9-18-23) | 1,893 | |
| Women | 899 | 47% |
| Men | 994 | 53 |
| From Ohio | 1,039 | 55% |
| Pell Recipients | 315 | 17% |
| Race/Ethnicity | ||
| Non Resident International | 42 | 2% |
| Latinx/Chicanx/Hispanic | 109 | 6% |
| American Indian or Alaskan Native | 2 | <1% |
| Asian | 33 | 2% |
| Black or African American | 98 | 5% |
| Native Hawaiian or Other Pacific Islander | 1 | <1% |
| White | 1,530 | 81% |
| Two or More Races | 69 | 4% |
| Undisclosed Race/Ethnicity | 9 | <1% |
| College/School of Primary Major | ||
| College of Arts & Sciences | 754 | 40% |
| School of Business Administration | 490 | 26% |
| School of Education & Health Sciences | 261 | 14% |
| School of Engineering | 388 | 20% |
Retention & Graduation Rates
| 1st to 2nd Year Retention - Students Entering Fall 2022 | Graduated within 4 Years - Students Entering Fall 2019 | Graduated within 6 Years - Students Entering Fall 2017 | |
| Overall | 89% | 69% | 81% |
| Female | 89% | 77% | 86% |
| Male | 88% | 61% | 77% |
| Race/Ethnicity | |||
| Non Resident International | 67% | 45% | 58% |
| Latinx/Chicanx/Hispanic | 82% | 67% | 77% |
| American Indian or Alaskan Native | 60% | 0% | |
| Asian | 82% | 64% | 63% |
| Black or African American | 87% | 47% | 76% |
| Native Hawaiian or Other Pacific Islander | 100% | 0% | 100% |
| White | 90% | 71% | 84% |
| Two or More Races | 83% | 61% | 68% |
| Undisclosed Race/Ethnicity | 87% | 67% | 100% |
| Note - Students majoring in disciplines with high co-op participation rates traditionally take longer than 4 years to graduate. | |||
Degrees Awarded 2022-23
| Bachelor's Degrees | Master's and Education Specialist Degrees | Doctoral Degrees | |
| Total |
1,959 |
1,176 | 256 |
| Women | 956 | 494 | 132 |
| Men | 1003 | 682 | 124 |
| Race/Ethnicity | |||
| Non Resident International | 93 | 576 | 20 |
| Latinx/Chicanx/Hispanic | 134 | 26 | 12 |
| American Indian or Alaskan Native | 0 | 0 | 1 |
| Asian | 27 | 13 | 8 |
| Black or African American | 71 | 40 | 28 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 1 |
| White | 1,572 | 486 | 170 |
| Two or More Races | 59 | 14 | 8 |
| Undisclosed Race/Ethnicity | 3 | 21 | 8 |
Human Resources - Fall 2023
| Full-time Ranked Faculty | Part-time Faculty | Full-time University Staff | Full-time Research Institute Staff | |||||
| Total Employees | 645 | 323 | 1,418 | 823 | ||||
| Female | 282 | 44% | 143 | 44% | 855 | 60% | 196 | 24% |
| Male | 363 | 56% | 180 | 56% | 563 | 40% | 627 | 76% |
| Race/Ethnicity | ||||||||
| Non Resident International | 19 | 3% | 3 | 1% | 15 | 1% | 2 | <1% |
| Latinx/Chicanx/Hispanic | 23 | 4% | 12 | 4% | 40 | 3% | 23 | 3% |
| American Indian or Alaskan Native | 1 | <1% | 0 | 2 | <1% | 2 | <1% | |
| Asian | 83 | 13% | 15 | 5% | 40 | 3% | 79 | 6% |
| Black or African American | 31 | 5% | 13 | 4% | 136 | 10% | 29 | 4% |
| Native Hawaiian or Other Pacific Islander | 1 | <1% | 0 | 0 | 0 | |||
| White | 472 | 73% | 272 | 84% | 1,120 | 79% | 677 | 82% |
| Two or More Races | 8 | 1% | 4 | 1% | 33 | 2% | 15 | 2% |
| Undisclosed Race/Ethnicity | 7 | 1% | 4 | 1% | 32 | 2% | 28 | 3% |