Contact
Office of Student Accounts/Bursar
800-259-7117 or937-229-4111
300 College Park Drive
Dayton, Ohio, 45469-1600
bursar@udayton.edu

Tuition
| 2013-14 graduate tuition per semester | |
|---|---|
| Masters, Arts & Science and Engineering (not Religious Studies) | $816 |
| MBA | $888 |
| PhD Biology and Engineering | $888 |
| PhD Religious Studies | $675 |
| Masters, Religious Studies, Fall and Spring | $563 |
| Masters, Religious Studies, Summer 2013 only | $393 |
| MPA | $563 |
| English (Teaching Track Only) | $563 |
| Bachelor plus Masters | $597 |
| School of Education (SOEAP) Tuition | |
| Masters | $563 |
| Education Specialists Program | $675 |
| PhD | $730 |
| Student Teaching Charge | $238 |
| On-line courses for full-time Catholic Educators and for-credit workshops | $282 |
| Doctor of Physical Therapy (DPT) tuition (Includes lab, professional, and clinical charges) | $9,910 |
| Miscellaneous Graduate Charges | |
| Audit Rate (rounded to next dollar) | 1/2 regular rate |
| University Charge | $25 |
| Late Registration Charge ($25 per week) | $75 max |
| Credit by Examination (EM credit, per credit hour) | $35 |
| Law School Tuition | |
| Tuition full and part-time per credit hour | $1,125 |
| University Charge - per term (includes $40 for Student Bar Association, $38 renewal/replacement and $17 graduation charge) | $120 |
| University Charge - part-time and summer upper level | $25 |
| Miscellaneous Law School Charges | |
| Health Care & Counseling Center Charge per semester | $79 |
| Seat Deposit | $400 |
| Late Registration Charge - $25 per week | $75 max |
| In Absentia Charge - per semester | $750 |