Contact
Office of Student Accounts/Bursar
800-259-7117 or937-229-4111
300 College Park Drive
Dayton, Ohio, 45469-1600
bursar@udayton.edu

Room Charges Per Semester
For room descriptions and housing information visit Residential Services >>
| Residence Halls | 2013-2014 |
|---|---|
| Choices for First Year Students | |
| Marycrest Complex | $3445 |
| Founders Hall | $3445 |
| Marianist Complex | $3445 |
| Stuart Complex | $3445 |
| Single Room in the above residence halls | $4000 |
| Choices for Second Year Students | |
| Campus South Apartments | $3445 |
| Virginia W. Kettering Complex | $3445 |
| East Stewart Garden Apartments | $3445 |
| South Quad Garden Apartments | $3445 |
| 819 Irving Avenue Apartments | $3445 |
| Choices for Junior/Senior Students | |
| Lawnview Apartments | $4050 |
| ArtStreet Apartments | $4050 |
| Caldwell Apartments | $4050 |
| Irving Commons Apartments | $3445 |
| 1132 Irving Avenue Apartments | $4000 |
| 1806 Brown Street Apartments | $4000 |
| Traditional Houses in the Student Neighborhood | $4000 |
| New/Renovated/Sorority Houses in Student Neighborhood | $4200 |
| Choices for Graduate/Law Students | |
| Plumwood Studio Apartments | $4000 |
| Plumwood Single Apartments | $4250 |
| 218 L Street Efficiencies | $3445 |
| University Place Studio/Double Apartments | $4750 |
| University Place Single Apartments | $5100 |